<————–2024————–>
Setiap Hari Jam 00:20 WIB / Jam 10:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 00:20 | 010 | 966 | 611 | 283 | 301 | 849 | 846 |
EVENING | 10:00 | 364 | 083 | 731 | 154 | 748 | 094 | 344 |
MIDDAY | 00:20 | 187 | 886 | 133 | 629 | 789 | 835 | 679 |
EVENING | 10:00 | 098 | 078 | 637 | 141 | 333 | 649 | 914 |
MIDDAY | 00:20 | 612 | 151 | 750 | 313 | 836 | 770 | 637 |
EVENING | 10:00 | 020 | 895 | 106 | 491 | 378 | 100 | 886 |
MIDDAY | 00:20 | 750 | 133 | 440 | 048 | 607 | 860 | 005 |
EVENING | 10:00 | 615 | 505 | 195 | 957 | 626 | 429 | 188 |
MIDDAY | 00:20 | 277 | 166 | 223 | 371 | 456 | 839 | 544 |
EVENING | 10:00 | 069 | 093 | 866 | 435 | 693 | 196 | 473 |
MIDDAY | 00:20 | 468 | 105 | 261 | 632 | 893 | 375 | 005 |
EVENING | 10:00 | 692 | 895 | 873 | 979 | 736 | 491 | 786 |
MIDDAY | 00:20 | 478 | 941 | 959 | 673 | 668 | 822 | 881 |
EVENING | 10:00 | 047 | 729 | 829 | 985 | 500 | 802 | 435 |
MIDDAY | 00:20 | 132 | 588 | 915 | 301 | 358 | 755 | 407 |
EVENING | 10:00 | 231 | 332 | 962 | 165 | 581 | 358 | 217 |
MIDDAY | 00:20 | 301 | 457 | 738 | 987 | 778 | 559 | 907 |
EVENING | 10:00 | 490 | 792 | 613 | 995 | 173 | 400 | 293 |
MIDDAY | 00:20 | 314 | 752 | 337 | 503 | 110 | 915 | 666 |
EVENING | 10:00 | 474 | 842 | 061 | 305 | 979 | 826 | 926 |
MIDDAY | 00:20 | 220 | 240 | 145 | 372 | 642 | 699 | 226 |
EVENING | 10:00 | 223 | 347 | 132 | 659 | 335 | 357 | 376 |
MIDDAY | 00:20 | 097 | 127 | 376 | 046 | 619 | 682 | 200 |
EVENING | 10:00 | 957 | 446 | 214 | 440 | 579 | 302 | 573 |
MIDDAY | 00:20 | 408 | 037 | 880 | 300 | 707 | 079 | 050 |
EVENING | 10:00 | 405 | 230 | 431 | 389 | 881 | 314 | 271 |
MIDDAY | 00:20 | 714 | 110 | 787 | 683 | 362 | 258 | 118 |
EVENING | 10:00 | 465 | 669 | 726 | 583 | 086 | 811 | 638 |
MIDDAY | 00:20 | 586 | 380 | 875 | 222 | 556 | 275 | 719 |
EVENING | 10:00 | 888 | 764 | 133 | 464 | 616 | 898 | 486 |
MIDDAY | 00:20 | 854 | 664 | 799 | 795 | 199 | 509 | 205 |
EVENING | 10:00 | 213 | 042 | 782 | 635 | 225 | 043 | 385 |
MIDDAY | 00:20 | 649 | 385 | 944 | 435 | 524 | 614 | 500 |
EVENING | 10:00 | 892 | 626 | 910 | 607 | 519 | 313 | 480 |
MIDDAY | 00:20 | 358 | 692 | 741 | 150 | 306 | 475 | 254 |
EVENING | 10:00 | 400 | 178 | 710 | 642 | 608 | 022 | 432 |
MIDDAY | 00:20 | 396 | 915 | 619 | 838 | 629 | 968 | 066 |
EVENING | 10:00 | 794 | 655 | 205 | 083 | 159 | 393 | 998 |
MIDDAY | 00:20 | 907 | 483 | 162 | 359 | 127 | 771 | 418 |
EVENING | 10:00 | 716 | 238 | 140 | 820 | 500 | 175 | 382 |
MIDDAY | 00:20 | 451 | 388 | 908 | 293 | 826 | 336 | 479 |
EVENING | 10:00 | 114 | 697 | 657 | 443 | 143 | 329 | 313 |
MIDDAY | 00:20 | 200 | 332 | 800 | 785 | 768 | 422 | 519 |
EVENING | 10:00 | 285 | 122 | 671 | 291 | 248 | 970 | 663 |
MIDDAY | 00:20 | 941 | 550 | 296 | 114 | 210 | 729 | 578 |
EVENING | 10:00 | 716 | 674 | 318 | 486 | 531 | 195 | 286 |
MIDDAY | 00:20 | 529 | 781 | 506 | 454 | 776 | 618 | 814 |
EVENING | 10:00 | 229 | 745 | 194 | 016 | 788 | 891 | 662 |
MIDDAY | 00:20 | 016 | 920 | 792 | 595 | 678 | 412 | 758 |
EVENING | 10:00 | 460 | 981 | 599 | 010 | 683 | 361 | 360 |
MIDDAY | 00:20 | 651 | 986 | 527 | 551 | 272 | 893 | 389 |
EVENING | 10:00 | 835 | 176 | 429 | 497 | 226 | 812 | 157 |
MIDDAY | 00:20 | 506 | 698 | 338 | 980 | 550 | 307 | 242 |
EVENING | 10:00 | 715 | 619 | 298 | 768 | 806 | 036 | 731 |
MIDDAY | 00:20 | 637 | 740 | 623 | 873 | 666 | 127 | 630 |
EVENING | 10:00 | 009 | 346 | 883 | 491 | 888 | 744 | 623 |
MIDDAY | 00:20 | 887 | 779 | 782 | 496 | 887 | 425 | 294 |
EVENING | 10:00 | 888 | 605 | 042 | 707 | 796 | 249 | 896 |
MIDDAY | 00:20 | 486 | 914 | 488 | 494 | 905 | 601 | 337 |
EVENING | 10:00 | 263 | 635 | 471 | 978 | 330 | 493 | 007 |
MIDDAY | 00:20 | 757 | 509 | 232 | 741 | 964 | 130 | 090 |
EVENING | 10:00 | 692 | 841 | 205 | 360 | 645 | 568 | 767 |
MIDDAY | 00:20 | 912 | 492 | 566 | 320 | 526 | 652 | 604 |
EVENING | 10:00 | 134 | 726 | 072 | 209 | 901 | 610 | 970 |
MIDDAY | 00:20 | 888 | 028 | 477 | 070 | 859 | 103 | 763 |
EVENING | 10:00 | 192 | 613 | 617 | 239 | 844 | 668 | 220 |
MIDDAY | 00:20 | 004 | 536 | 595 | 386 | 487 | 412 | 476 |
EVENING | 10:00 | 468 | 695 | 218 | 537 | 323 | 653 | 439 |
MIDDAY | 00:20 | 977 | 047 | 078 | 783 | 854 | 019 | 684 |
EVENING | 10:00 | 415 | 921 | 319 | 699 | 458 | 222 | 388 |
MIDDAY | 00:20 | 676 | 032 | 055 | 249 | 657 | 344 | 662 |
EVENING | 10:00 | 371 | 590 | 773 | 600 | 807 | 922 | 850 |
MIDDAY | 00:20 | 354 | 521 | 664 | 472 | 880 | 674 | 708 |
EVENING | 10:00 | 482 | 661 | 393 | 255 | 410 | 016 | 130 |
MIDDAY | 00:20 | 348 | 689 | 623 | 806 | 451 | 482 | 351 |
EVENING | 10:00 | 913 | 038 | 974 | 496 | 654 | 853 | 267 |
MIDDAY | 00:20 | 478 | 726 | 663 | 354 | 850 | 095 | 727 |
EVENING | 10:00 | 172 | 522 | 952 | 960 | 473 | 313 | 202 |
MIDDAY | 00:20 | 941 | 050 | 495 | 305 | 049 | 663 | |
EVENING | 10:00 | 787 | 125 | 264 | 179 | 198 | 934 | |
MIDDAY | 00:20 | |||||||
EVENING | 10:00 | |||||||
MIDDAY | 00:20 | |||||||
EVENING | 10:00 | |||||||
MIDDAY | 00:20 | |||||||
EVENING | 10:00 | |||||||
MIDDAY | 00:20 | |||||||
EVENING | 10:00 | |||||||
MIDDAY | 00:20 | |||||||
EVENING | 10:00 | |||||||
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2023————–>
Setiap Hari Jam 00:20 WIB / Jam 10:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 00:20 | — | — | — | — | — | — | 462 |
EVENING | 10:00 | — | — | — | — | — | — | 083 |
MIDDAY | 00:20 | 534 | 900 | 587 | 990 | 550 | 540 | 777 |
EVENING | 10:00 | 164 | 225 | 361 | 416 | 427 | 593 | 887 |
MIDDAY | 00:20 | 992 | 854 | 295 | 529 | 758 | 080 | 463 |
EVENING | 10:00 | 978 | 395 | 145 | 413 | 206 | 744 | 489 |
MIDDAY | 00:20 | 771 | 338 | 238 | 562 | 430 | 740 | 537 |
EVENING | 10:00 | 103 | 232 | 773 | 238 | 097 | 829 | 347 |
MIDDAY | 00:20 | 217 | 066 | 389 | 699 | 603 | 933 | 813 |
EVENING | 10:00 | 925 | 005 | 193 | 146 | 141 | 962 | 858 |
MIDDAY | 00:20 | 039 | 980 | 375 | 306 | 516 | 696 | 665 |
EVENING | 10:00 | 151 | 561 | 196 | 940 | 236 | 934 | 811 |
MIDDAY | 00:20 | 496 | 784 | 804 | 702 | 830 | 236 | 819 |
EVENING | 10:00 | 960 | 660 | 321 | 356 | 704 | 441 | 530 |
MIDDAY | 00:20 | 964 | 803 | 152 | 703 | 260 | 475 | 357 |
EVENING | 10:00 | 474 | 246 | 719 | 388 | 568 | 447 | 883 |
MIDDAY | 00:20 | 758 | 380 | 836 | 541 | 997 | 471 | 621 |
EVENING | 10:00 | 278 | 257 | 947 | 567 | 781 | 397 | 673 |
MIDDAY | 00:20 | 455 | 887 | 115 | 556 | 251 | 362 | 030 |
EVENING | 10:00 | 082 | 097 | 167 | 384 | 227 | 551 | 718 |
MIDDAY | 00:20 | 636 | 818 | 441 | 232 | 895 | 135 | 969 |
EVENING | 10:00 | 165 | 307 | 274 | 682 | 119 | 687 | 855 |
MIDDAY | 00:20 | 079 | 361 | 044 | 226 | 574 | 415 | 982 |
EVENING | 10:00 | 804 | 169 | 290 | 540 | 517 | 573 | 757 |
MIDDAY | 00:20 | 973 | 660 | 538 | 156 | 265 | 623 | 748 |
EVENING | 10:00 | 688 | 185 | 159 | 806 | 002 | 392 | 862 |
MIDDAY | 00:20 | 671 | 540 | 074 | 470 | 476 | 509 | 135 |
EVENING | 10:00 | 180 | 885 | 274 | 386 | 782 | 428 | 461 |
MIDDAY | 00:20 | 649 | 697 | 917 | 871 | 506 | 753 | 985 |
EVENING | 10:00 | 773 | 743 | 477 | 158 | 562 | 078 | 968 |
MIDDAY | 00:20 | 194 | 356 | 213 | 968 | 647 | 924 | 205 |
EVENING | 10:00 | 979 | 549 | 500 | 210 | 846 | 977 | 774 |
MIDDAY | 00:20 | 318 | 051 | 583 | 141 | 110 | 499 | 002 |
EVENING | 10:00 | 074 | 214 | 630 | 734 | 812 | 437 | 003 |
MIDDAY | 00:20 | 979 | 751 | 933 | 253 | 441 | 096 | 766 |
EVENING | 10:00 | 354 | 903 | 083 | 986 | 249 | 821 | 111 |
MIDDAY | 00:20 | 016 | 900 | 304 | 120 | 411 | 441 | 065 |
EVENING | 10:00 | 347 | 340 | 989 | 593 | 771 | 461 | 166 |
MIDDAY | 00:20 | 471 | 945 | 010 | 619 | 383 | 868 | 326 |
EVENING | 10:00 | 385 | 241 | 238 | 263 | 294 | 372 | 556 |
MIDDAY | 00:20 | 211 | 726 | 140 | 911 | 699 | 945 | 777 |
EVENING | 10:00 | 524 | 766 | 446 | 824 | 815 | 338 | 815 |
MIDDAY | 00:20 | 190 | 590 | 342 | 747 | 894 | 590 | 074 |
EVENING | 10:00 | 850 | 750 | 871 | 164 | 419 | 244 | 174 |
MIDDAY | 00:20 | 321 | 449 | 746 | 534 | 357 | 099 | 515 |
EVENING | 10:00 | 848 | 328 | 102 | 022 | 402 | 986 | 108 |
MIDDAY | 00:20 | 100 | 938 | 049 | 718 | 060 | 682 | 601 |
EVENING | 10:00 | 772 | 387 | 188 | 954 | 049 | 153 | 685 |
MIDDAY | 00:20 | 876 | 664 | 516 | 164 | 380 | 014 | 394 |
EVENING | 10:00 | 419 | 944 | 550 | 999 | 066 | 612 | 609 |
MIDDAY | 00:20 | 248 | 020 | 816 | 511 | 290 | 988 | 782 |
EVENING | 10:00 | 701 | 005 | 187 | 265 | 060 | 107 | 177 |
MIDDAY | 00:20 | 226 | 613 | 062 | 486 | 845 | 713 | 612 |
EVENING | 10:00 | 243 | 426 | 504 | 287 | 090 | 669 | 709 |
MIDDAY | 00:20 | 839 | 564 | 903 | 290 | 805 | 598 | 775 |
EVENING | 10:00 | 168 | 509 | 707 | 897 | 182 | 992 | 477 |
MIDDAY | 00:20 | 170 | 988 | 734 | 632 | 327 | 981 | 121 |
EVENING | 10:00 | 950 | 472 | 394 | 314 | 672 | 166 | 601 |
MIDDAY | 00:20 | 264 | 013 | 798 | 438 | 419 | 701 | 967 |
EVENING | 10:00 | 130 | 282 | 681 | 543 | 151 | 798 | 052 |
MIDDAY | 00:20 | 019 | 212 | 832 | 453 | 783 | 523 | 181 |
EVENING | 10:00 | 181 | 464 | 726 | 364 | 367 | 952 | 185 |
MIDDAY | 00:20 | 890 | 085 | 910 | 775 | 857 | 842 | 171 |
EVENING | 10:00 | 222 | 871 | 879 | 432 | 014 | 905 | 440 |
MIDDAY | 00:20 | 254 | 032 | 933 | 708 | 823 | 132 | 049 |
EVENING | 10:00 | 632 | 136 | 212 | 600 | 245 | 741 | 585 |
MIDDAY | 00:20 | 872 | 856 | 764 | 653 | 403 | 579 | 381 |
EVENING | 10:00 | 425 | 305 | 511 | 570 | 801 | 239 | 883 |
MIDDAY | 00:20 | 418 | 304 | 814 | 823 | 010 | 756 | 066 |
EVENING | 10:00 | 560 | 693 | 507 | 636 | 596 | 793 | 881 |
MIDDAY | 00:20 | 913 | 408 | 736 | 956 | 964 | 947 | 448 |
EVENING | 10:00 | 396 | 137 | 011 | 514 | 648 | 054 | 734 |
MIDDAY | 00:20 | 882 | 447 | 651 | 931 | 651 | 706 | 821 |
EVENING | 10:00 | 670 | 833 | 725 | 650 | 553 | 352 | 643 |
MIDDAY | 00:20 | 232 | 481 | 639 | 949 | 855 | 448 | 073 |
EVENING | 10:00 | 978 | 190 | 778 | 018 | 407 | 868 | 560 |
MIDDAY | 00:20 | 232 | 944 | 811 | 673 | 818 | 950 | 360 |
EVENING | 10:00 | 352 | 298 | 361 | 361 | 062 | 992 | 352 |
MIDDAY | 00:20 | 831 | 263 | 171 | 072 | 559 | 895 | 218 |
EVENING | 10:00 | 745 | 024 | 761 | 540 | 749 | 607 | 983 |
MIDDAY | 00:20 | 246 | 575 | 711 | 590 | 271 | 895 | 823 |
EVENING | 10:00 | 060 | 668 | 747 | 098 | 354 | 753 | 817 |
MIDDAY | 00:20 | 120 | 651 | 504 | 280 | 199 | 916 | 122 |
EVENING | 10:00 | 808 | 777 | 939 | 019 | 982 | 229 | 288 |
MIDDAY | 00:20 | 679 | 782 | 688 | 076 | 259 | 662 | 798 |
EVENING | 10:00 | 433 | 261 | 132 | 474 | 141 | 099 | 211 |
MIDDAY | 00:20 | 428 | 743 | 772 | 574 | 693 | 904 | 113 |
EVENING | 10:00 | 856 | 791 | 603 | 265 | 292 | 655 | 658 |
MIDDAY | 00:20 | 028 | 423 | 079 | 610 | 580 | 180 | 112 |
EVENING | 10:00 | 868 | 617 | 132 | 978 | 225 | 710 | 335 |
MIDDAY | 00:20 | 498 | 566 | 291 | 360 | 654 | 909 | 668 |
EVENING | 10:00 | 069 | 114 | 622 | 055 | 422 | 429 | 812 |
MIDDAY | 00:20 | 341 | 313 | 196 | 382 | 271 | 406 | 842 |
EVENING | 10:00 | 200 | 381 | 465 | 538 | 556 | 273 | 845 |
MIDDAY | 00:20 | 860 | 031 | 119 | 690 | 041 | 932 | 972 |
EVENING | 10:00 | 325 | 264 | 432 | 956 | 309 | 237 | 560 |
MIDDAY | 00:20 | 728 | 177 | 152 | 732 | 821 | 955 | 553 |
EVENING | 10:00 | 987 | 729 | 439 | 586 | 280 | 248 | 326 |
MIDDAY | 00:20 | 233 | 870 | 951 | 301 | 998 | 191 | 841 |
EVENING | 10:00 | 941 | 212 | 853 | 099 | 686 | 838 | 532 |
MIDDAY | 00:20 | 493 | 206 | 756 | 394 | 409 | 553 | 997 |
EVENING | 10:00 | 447 | 720 | 440 | 682 | 342 | 118 | 508 |
MIDDAY | 00:20 | 765 | 777 | 464 | 489 | 168 | 216 | 164 |
EVENING | 10:00 | 220 | 670 | 348 | 682 | 167 | 670 | 100 |
MIDDAY | 00:20 | 656 | 824 | 730 | 252 | 008 | 443 | 777 |
EVENING | 10:00 | 545 | 420 | 716 | 233 | 199 | 515 | 754 |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2022————–>
Setiap Hari Jam 00:20 WIB / Jam 10:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 00:20 | 184 | 268 | 001 | 295 | 546 | 472 | 815 |
EVENING | 10:00 | 661 | 902 | 933 | 767 | 198 | 050 | 015 |
MIDDAY | 00:20 | 462 | 139 | 203 | 360 | 145 | 195 | 395 |
EVENING | 10:00 | 640 | 956 | 884 | 000 | 311 | 057 | 771 |
MIDDAY | 00:20 | 028 | 042 | 096 | 501 | 442 | 369 | 200 |
EVENING | 10:00 | 980 | 412 | 518 | 282 | 092 | 595 | 188 |
MIDDAY | 00:20 | 776 | 934 | 648 | 837 | 951 | 007 | 840 |
EVENING | 10:00 | 424 | 043 | 347 | 236 | 823 | 251 | 392 |
MIDDAY | 00:20 | 334 | 547 | 211 | 241 | 287 | 369 | 525 |
EVENING | 10:00 | 884 | 404 | 979 | 425 | 283 | 134 | 071 |
MIDDAY | 00:20 | 806 | 536 | 255 | 366 | 494 | 407 | 194 |
EVENING | 10:00 | 637 | 505 | 282 | 351 | 310 | 123 | 422 |
MIDDAY | 00:20 | 946 | 719 | 805 | 305 | 809 | 857 | 866 |
EVENING | 10:00 | 979 | 344 | 089 | 893 | 852 | 369 | 403 |
MIDDAY | 00:20 | 920 | 983 | 149 | 758 | 556 | 788 | 189 |
EVENING | 10:00 | 085 | 511 | 396 | 345 | 733 | 334 | 528 |
MIDDAY | 00:20 | 914 | 374 | 682 | 417 | 972 | 234 | 141 |
EVENING | 10:00 | 772 | 765 | 724 | 294 | 629 | 608 | 852 |
MIDDAY | 00:20 | 828 | 175 | 225 | 842 | 179 | 738 | 063 |
EVENING | 10:00 | 445 | 760 | 154 | 231 | 904 | 553 | 138 |
MIDDAY | 00:20 | 503 | 350 | 464 | 066 | 886 | 952 | 716 |
EVENING | 10:00 | 333 | 446 | 684 | 795 | 124 | 855 | 125 |
MIDDAY | 00:20 | 754 | 693 | 457 | 041 | 219 | 234 | — |
EVENING | 10:00 | 655 | 320 | 540 | 282 | 970 | 297 | — |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
Dimulai tanggal 9 Oktober 2022