<————–2024————–>
Setiap Hari Jam 01:00 WIB / Jam 08:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 01:00 | 0001 | 1848 | 7099 | 4070 | 0827 | 9140 | 7843 |
EVENING | 08:00 | 5649 | 8569 | 9035 | 7584 | 3404 | 2956 | 4124 |
MIDDAY | 01:00 | 9268 | 1753 | 1567 | 8669 | 2206 | 3325 | 6764 |
EVENING | 08:00 | 6327 | 7724 | 0343 | 0417 | 9570 | 8191 | 1078 |
MIDDAY | 01:00 | 0260 | 1656 | 0762 | 1950 | 4395 | 6303 | 0591 |
EVENING | 08:00 | 6320 | 2877 | 3121 | 8705 | 4156 | 0772 | 0180 |
MIDDAY | 01:00 | 8998 | 4115 | 6499 | 4173 | 5481 | 9967 | 1258 |
EVENING | 08:00 | 3198 | 2710 | 0476 | 5848 | 1359 | 7080 | 4553 |
MIDDAY | 01:00 | 8567 | 2973 | 5717 | 6083 | 1987 | 1742 | 2219 |
EVENING | 08:00 | 2881 | 9396 | 9966 | 3541 | 7995 | 0100 | 8474 |
MIDDAY | 01:00 | 7936 | 8933 | 0954 | 8529 | 0191 | 4404 | 7192 |
EVENING | 08:00 | 6960 | 3230 | 2911 | 5927 | 9875 | 2984 | 9357 |
MIDDAY | 01:00 | 3425 | 2238 | 5747 | 2697 | 7144 | 3565 | 2425 |
EVENING | 08:00 | 1032 | 3058 | 5068 | 4765 | 9424 | 4631 | 0805 |
MIDDAY | 01:00 | 7487 | 2869 | 7648 | 2399 | 2262 | 3405 | 5555 |
EVENING | 08:00 | 5850 | 4994 | 0492 | 9007 | 4102 | 1101 | 7157 |
MIDDAY | 01:00 | 6396 | 6119 | 1165 | 0999 | 8887 | 6731 | 6023 |
EVENING | 08:00 | 7764 | 5450 | 2213 | 4104 | 5903 | 9860 | 1707 |
MIDDAY | 01:00 | 1553 | 4947 | 1761 | 3501 | 7265 | 1289 | 7387 |
EVENING | 08:00 | 1283 | 3044 | 9337 | 4935 | 5767 | 1792 | 9437 |
MIDDAY | 01:00 | 8223 | 1149 | 2632 | 4641 | 7922 | 7867 | 0687 |
EVENING | 08:00 | 7647 | 7008 | 6272 | 1592 | 7152 | 8513 | 9741 |
MIDDAY | 01:00 | 4498 | 9483 | 6745 | 2714 | 7844 | 4178 | 9688 |
EVENING | 08:00 | 2531 | 7752 | 2600 | 2958 | 2719 | 2679 | 8478 |
MIDDAY | 01:00 | 1946 | 8013 | 9467 | 0265 | 9624 | 5440 | 1111 |
EVENING | 08:00 | 8345 | 8049 | 1489 | 4080 | 0738 | 6041 | 3427 |
MIDDAY | 01:00 | 4844 | 3037 | 9436 | 2485 | 2708 | 0420 | 3826 |
EVENING | 08:00 | 4622 | 4516 | 4216 | 8926 | 5444 | 6575 | 8928 |
MIDDAY | 01:00 | 9513 | 7659 | 9493 | 7924 | 5401 | 2889 | 8149 |
EVENING | 08:00 | 6998 | 3808 | 1169 | 6369 | 0799 | 6998 | 9762 |
MIDDAY | 01:00 | 2724 | 2681 | 0575 | 3813 | 3896 | 6026 | 2948 |
EVENING | 08:00 | 8740 | 9590 | 3381 | 1232 | 6909 | 4862 | 1713 |
MIDDAY | 01:00 | 5276 | 2015 | 6424 | 8195 | 3745 | 9562 | 7444 |
EVENING | 08:00 | 8557 | 9823 | 4693 | 4642 | 1773 | 8355 | 0796 |
MIDDAY | 01:00 | 1804 | 9766 | 1162 | 4637 | 6425 | 3573 | 3713 |
EVENING | 08:00 | 7238 | 6599 | 9190 | 8907 | 8461 | 2591 | 6853 |
MIDDAY | 01:00 | 5497 | 4523 | 9154 | 6303 | 7899 | 8602 | 7672 |
EVENING | 08:00 | 8132 | 8764 | 1056 | 2501 | 8471 | 9251 | 5510 |
MIDDAY | 01:00 | 1294 | 8634 | 7549 | 7102 | 6695 | 5336 | 5772 |
EVENING | 08:00 | 8906 | 0608 | 5063 | 1618 | 3914 | 8268 | 6511 |
MIDDAY | 01:00 | 0257 | 3930 | 4867 | 1902 | 3307 | 4770 | 3918 |
EVENING | 08:00 | 7752 | 4444 | 6174 | 6231 | 3103 | 5980 | 1308 |
MIDDAY | 01:00 | 9438 | 4628 | 4517 | 3193 | 8661 | 3476 | 5568 |
EVENING | 08:00 | 5446 | 9698 | 6612 | 8341 | 4152 | 4458 | 8047 |
MIDDAY | 01:00 | 8866 | 9267 | 8600 | 5094 | 5972 | 8110 | 5247 |
EVENING | 08:00 | 3872 | 2721 | 8225 | 6699 | 6671 | 2192 | 3853 |
MIDDAY | 01:00 | 6825 | 4658 | 0740 | 2564 | 4760 | 1798 | 8977 |
EVENING | 08:00 | 9611 | 2597 | 7177 | 4848 | 0792 | 5277 | 9047 |
MIDDAY | 01:00 | 6155 | 2871 | 7556 | 3346 | 1320 | 6953 | 3273 |
EVENING | 08:00 | 4393 | 7487 | 1692 | 1618 | 1906 | 6330 | 0920 |
MIDDAY | 01:00 | 4663 | 7744 | 2164 | 5997 | 8558 | 2511 | 3670 |
EVENING | 08:00 | 3164 | 0461 | 3974 | 8271 | 1203 | 4580 | 6200 |
MIDDAY | 01:00 | 8809 | 8351 | 7949 | 7696 | 1330 | 4629 | 3256 |
EVENING | 08:00 | 8159 | 7415 | 1515 | 1187 | 5945 | 7296 | 4001 |
MIDDAY | 01:00 | 4064 | 6620 | 9625 | 0348 | 4782 | 1530 | 6550 |
EVENING | 08:00 | 9033 | 6682 | 6271 | 4832 | 1169 | 2040 | 5624 |
MIDDAY | 01:00 | 6005 | 7915 | 8315 | 5216 | 1823 | 5650 | 6924 |
EVENING | 08:00 | 8755 | 8333 | 0738 | 4316 | 2785 | 5355 | 6483 |
MIDDAY | 01:00 | 4600 | 2529 | 3221 | 8597 | 3228 | 2149 | 6205 |
EVENING | 08:00 | 1557 | 2536 | 0271 | 2438 | 6585 | 9227 | 4077 |
MIDDAY | 01:00 | 2340 | 0424 | 5284 | 7287 | 2788 | 6678 | 7969 |
EVENING | 08:00 | 5498 | 7952 | 5382 | 3088 | 9123 | 7470 | 4199 |
MIDDAY | 01:00 | 3630 | 1221 | 3980 | 2630 | 1235 | 3817 | 9251 |
EVENING | 08:00 | 9369 | 4850 | 9114 | 3883 | 1451 | 1377 | 3068 |
MIDDAY | 01:00 | 1308 | 0180 | 6366 | 9930 | 7490 | 8400 | 0128 |
EVENING | 08:00 | 8909 | 9701 | 5594 | 3269 | 0415 | 0743 | 7268 |
MIDDAY | 01:00 | 0423 | 3051 | 1408 | 7424 | 7721 | 8340 | 2178 |
EVENING | 08:00 | 0861 | 6739 | 3858 | 0285 | 6668 | 9073 | 0275 |
MIDDAY | 01:00 | 1359 | 8317 | 2774 | 5730 | 6581 | 1947 | 6070 |
EVENING | 08:00 | 9217 | 6300 | 3734 | 1277 | 5459 | 4555 | 7030 |
MIDDAY | 01:00 | 2843 | 5671 | 4414 | 1281 | 4059 | 2253 | 7380 |
EVENING | 08:00 | 2938 | 4856 | 1364 | 3526 | 9586 | 7372 | 1395 |
MIDDAY | 01:00 | 8532 | 4756 | 9508 | 5905 | 6534 | 1497 | 3089 |
EVENING | 08:00 | 0266 | 1606 | 8659 | 3777 | 3297 | 8967 | 3469 |
MIDDAY | 01:00 | 5366 | 3965 | 9619 | 7389 | 8588 | 3124 | 8243 |
EVENING | 08:00 | 0122 | 6655 | 0589 | 1462 | 2406 | 2251 | 9541 |
MIDDAY | 01:00 | 4990 | 1871 | 1951 | 8023 | 5622 | 0590 | 9334 |
EVENING | 08:00 | 9939 | 9753 | 5081 | 1493 | 5899 | 0627 | 7194 |
MIDDAY | 01:00 | 5589 | 6929 | 5013 | 5407 | 7158 | 3100 | |
EVENING | 08:00 | 3532 | 1103 | 9335 | 5458 | 0914 | 2760 | |
MIDDAY | 01:00 | |||||||
EVENING | 08:00 | |||||||
MIDDAY | 01:00 | |||||||
EVENING | 08:00 | |||||||
MIDDAY | 01:00 | |||||||
EVENING | 08:00 | |||||||
MIDDAY | 01:00 | |||||||
EVENING | 08:00 | |||||||
MIDDAY | 01:00 | |||||||
EVENING | 08:00 | |||||||
MIDDAY | 01:00 | |||||||
EVENING | 08:00 | |||||||
MIDDAY | 01:00 | |||||||
EVENING | 08:00 | |||||||
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2023————–>
Setiap Hari Jam 01:00 WIB / Jam 08:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 01:00 | —- | —- | —- | —- | —- | —- | 5781 |
EVENING | 08:00 | —- | —- | —- | —- | —- | —- | 3206 |
MIDDAY | 01:00 | 8803 | 1857 | 1330 | 5742 | 7724 | 4755 | 8713 |
EVENING | 08:00 | 3697 | 2028 | 4488 | 2748 | 4689 | 6853 | 0666 |
MIDDAY | 01:00 | 4055 | 4146 | 9558 | 7502 | 9572 | 2394 | 2620 |
EVENING | 08:00 | 5716 | 8675 | 6994 | 4351 | 6157 | 0002 | 7617 |
MIDDAY | 01:00 | 7825 | 9235 | 8893 | 6463 | 2282 | 6054 | 2534 |
EVENING | 08:00 | 7776 | 7299 | 8211 | 1422 | 5911 | 4131 | 7835 |
MIDDAY | 01:00 | 8342 | 5185 | 6257 | 1398 | 9698 | 3355 | 7990 |
EVENING | 08:00 | 5532 | 6074 | 4752 | 0293 | 1163 | 9234 | 9067 |
MIDDAY | 01:00 | 8399 | 2057 | 1319 | 7838 | 9991 | 1847 | 5505 |
EVENING | 08:00 | 6072 | 4342 | 5557 | 8252 | 4493 | 4829 | 5210 |
MIDDAY | 01:00 | 1130 | 4448 | 1939 | 7883 | 0140 | 9648 | 3777 |
EVENING | 08:00 | 8225 | 4454 | 9000 | 2437 | 4515 | 1247 | 8514 |
MIDDAY | 01:00 | 8808 | 1257 | 7174 | 2500 | 8216 | 3513 | 7584 |
EVENING | 08:00 | 1612 | 5576 | 4806 | 9687 | 8328 | 1410 | 4278 |
MIDDAY | 01:00 | 8921 | 9477 | 5512 | 2628 | 2690 | 5589 | 7263 |
EVENING | 08:00 | 6651 | 6265 | 5794 | 6797 | 6844 | 6263 | 2559 |
MIDDAY | 01:00 | 2174 | 2007 | 1190 | 6053 | 2384 | 2320 | 6198 |
EVENING | 08:00 | 2883 | 3930 | 1337 | 1612 | 2528 | 4923 | 9735 |
MIDDAY | 01:00 | 8822 | 3647 | 6056 | 2812 | 9876 | 7650 | 9170 |
EVENING | 08:00 | 6721 | 8834 | 6714 | 4353 | 7409 | 8781 | 0725 |
MIDDAY | 01:00 | 1786 | 9285 | 1448 | 5902 | 0271 | 3147 | 9249 |
EVENING | 08:00 | 1276 | 7220 | 1019 | 0396 | 5755 | 4445 | 8178 |
MIDDAY | 01:00 | 5070 | 8586 | 2273 | 8912 | 7200 | 9902 | 5566 |
EVENING | 08:00 | 1943 | 0686 | 0752 | 0773 | 9035 | 2297 | 9494 |
MIDDAY | 01:00 | 8238 | 0049 | 1870 | 8265 | 2462 | 5836 | 3047 |
EVENING | 08:00 | 9492 | 4775 | 8705 | 4676 | 5266 | 2166 | 4130 |
MIDDAY | 01:00 | 3599 | 4518 | 7328 | 0128 | 1763 | 6905 | 6168 |
EVENING | 08:00 | 3562 | 9593 | 6740 | 7093 | 8838 | 9319 | 4540 |
MIDDAY | 01:00 | 0914 | 6676 | 7625 | 9828 | 4041 | 1218 | 1235 |
EVENING | 08:00 | 2031 | 9679 | 0196 | 7531 | 6543 | 2944 | 7000 |
MIDDAY | 01:00 | 1011 | 2032 | 4146 | 0147 | 3885 | 9077 | 4733 |
EVENING | 08:00 | 1437 | 6681 | 2532 | 3775 | 9456 | 5167 | 1822 |
MIDDAY | 01:00 | 2950 | 8727 | 3675 | 2438 | 2929 | 8132 | 4399 |
EVENING | 08:00 | 3819 | 4968 | 8357 | 6864 | 8132 | 1666 | 9161 |
MIDDAY | 01:00 | 1715 | 6825 | 7263 | 4301 | 7644 | 0932 | 8619 |
EVENING | 08:00 | 1753 | 4241 | 2681 | 5867 | 0248 | 5939 | 7751 |
MIDDAY | 01:00 | 3320 | 9652 | 6647 | 9816 | 0979 | 9177 | 9081 |
EVENING | 08:00 | 2164 | 2811 | 1696 | 8182 | 1237 | 3844 | 1687 |
MIDDAY | 01:00 | 8294 | 3042 | 6661 | 6031 | 5336 | 3993 | 8469 |
EVENING | 08:00 | 7788 | 5598 | 7386 | 1038 | 5095 | 5303 | 3680 |
MIDDAY | 01:00 | 4683 | 4488 | 3971 | 5330 | 3454 | 9413 | 7742 |
EVENING | 08:00 | 3499 | 4534 | 1525 | 7563 | 2328 | 1692 | 0278 |
MIDDAY | 01:00 | 2319 | 9702 | 4262 | 9513 | 4503 | 4090 | 1117 |
EVENING | 08:00 | 2703 | 8912 | 4089 | 6666 | 3346 | 1118 | 8038 |
MIDDAY | 01:00 | 4225 | 6273 | 8211 | 5512 | 4064 | 0018 | 1516 |
EVENING | 08:00 | 3152 | 4779 | 6270 | 2430 | 5117 | 1784 | 8062 |
MIDDAY | 01:00 | 7247 | 4021 | 6855 | 1567 | 3496 | 1552 | 9097 |
EVENING | 08:00 | 7079 | 5110 | 2715 | 2513 | 9308 | 9805 | 2975 |
MIDDAY | 01:00 | 0543 | 5375 | 9690 | 2217 | 2461 | 8302 | 4379 |
EVENING | 08:00 | 1937 | 7932 | 7924 | 1666 | 4615 | 7130 | 6756 |
MIDDAY | 01:00 | 7116 | 0236 | 8342 | 3429 | 0491 | 1700 | 8795 |
EVENING | 08:00 | 9817 | 6246 | 0747 | 3647 | 6545 | 0201 | 8138 |
MIDDAY | 01:00 | 7677 | 2246 | 8385 | 4819 | 5842 | 9191 | 9147 |
EVENING | 08:00 | 4585 | 6341 | 1411 | 2944 | 3272 | 2619 | 5935 |
MIDDAY | 01:00 | 8482 | 8115 | 1725 | 8337 | 9402 | 7948 | 8743 |
EVENING | 08:00 | 9480 | 5735 | 0554 | 9871 | 1714 | 7466 | 8806 |
MIDDAY | 01:00 | 4059 | 9598 | 6640 | 9601 | 7212 | 4492 | 0413 |
EVENING | 08:00 | 4950 | 8409 | 5855 | 3556 | 4288 | 9848 | 6511 |
MIDDAY | 01:00 | 6916 | 7171 | 0794 | 3025 | 9879 | 0023 | 0519 |
EVENING | 08:00 | 7841 | 5905 | 6834 | 6406 | 0836 | 7182 | 9746 |
MIDDAY | 01:00 | 8346 | 5394 | 8912 | 9605 | 7372 | 2532 | 1172 |
EVENING | 08:00 | 3644 | 0819 | 2538 | 4227 | 1676 | 8830 | 8255 |
MIDDAY | 01:00 | 0643 | 6981 | 4882 | 2326 | 7164 | 1242 | 1699 |
EVENING | 08:00 | 8594 | 4808 | 2766 | 7587 | 0847 | 6340 | 7544 |
MIDDAY | 01:00 | 6674 | 7941 | 5437 | 8854 | 8454 | 5668 | 6356 |
EVENING | 08:00 | 8022 | 9937 | 9603 | 3490 | 8398 | 6872 | 6347 |
MIDDAY | 01:00 | 7842 | 6370 | 6619 | 5839 | 3297 | 0389 | 1913 |
EVENING | 08:00 | 0410 | 4126 | 5997 | 5391 | 2343 | 9863 | 9787 |
MIDDAY | 01:00 | 4385 | 2262 | 8165 | 7675 | 4246 | 7057 | 2493 |
EVENING | 08:00 | 9496 | 6638 | 8380 | 4108 | 4661 | 1771 | 4731 |
MIDDAY | 01:00 | 7328 | 1906 | 3442 | 4169 | 2859 | 1497 | 3338 |
EVENING | 08:00 | 1704 | 9994 | 7573 | 4499 | 7456 | 7303 | 3344 |
MIDDAY | 01:00 | 0674 | 8021 | 4659 | 0451 | 2719 | 1187 | 3764 |
EVENING | 08:00 | 1830 | 6476 | 3710 | 8794 | 0201 | 2416 | 1719 |
MIDDAY | 01:00 | 5999 | 5107 | 7590 | 4875 | 0455 | 3147 | 4593 |
EVENING | 08:00 | 3557 | 2381 | 1360 | 6741 | 0729 | 2114 | 3008 |
MIDDAY | 01:00 | 5422 | 5112 | 1990 | 9306 | 8384 | 8852 | 9191 |
EVENING | 08:00 | 6364 | 8600 | 8211 | 3497 | 9640 | 6919 | 0445 |
MIDDAY | 01:00 | 8914 | 9741 | 9650 | 2773 | 5527 | 8738 | 2272 |
EVENING | 08:00 | 0367 | 1851 | 4965 | 5976 | 2038 | 1091 | 3542 |
MIDDAY | 01:00 | 2907 | 7653 | 8268 | 2839 | 8536 | 1809 | 8985 |
EVENING | 08:00 | 7405 | 3730 | 5015 | 2350 | 0404 | 0570 | 2330 |
MIDDAY | 01:00 | 6672 | 3056 | 2987 | 7708 | 7134 | 8834 | 5320 |
EVENING | 08:00 | 5172 | 1923 | 7034 | 8300 | 3117 | 5816 | 0011 |
MIDDAY | 01:00 | 1539 | 2693 | 1239 | 7004 | 0447 | 9271 | 7735 |
EVENING | 08:00 | 1310 | 2849 | 8229 | 9922 | 8348 | 0078 | 6930 |
MIDDAY | 01:00 | 0958 | 8994 | 3631 | 0382 | 7917 | 2432 | 4459 |
EVENING | 08:00 | 5055 | 4198 | 3113 | 9029 | 8044 | 0316 | 1185 |
MIDDAY | 01:00 | 7034 | 7662 | 6080 | 2533 | 9549 | 3513 | 5493 |
EVENING | 08:00 | 4782 | 3944 | 6036 | 4073 | 9424 | 6277 | 6669 |
MIDDAY | 01:00 | 9782 | 2351 | 7493 | 0512 | 8281 | 9370 | 8378 |
EVENING | 08:00 | 4741 | 6935 | 7292 | 9331 | 3462 | 7063 | 2764 |
MIDDAY | 01:00 | 1480 | 3016 | 4199 | 6967 | 6525 | 0751 | 0315 |
EVENING | 08:00 | 7513 | 8932 | 1270 | 0718 | 9332 | 6886 | 9419 |
MIDDAY | 01:00 | 4157 | 6216 | 4663 | 1306 | 8226 | 3645 | 7202 |
EVENING | 08:00 | 9979 | 5288 | 0525 | 6379 | 5940 | 8477 | 1579 |
MIDDAY | 01:00 | 7863 | 1564 | 7681 | 2850 | 1505 | 0163 | 7882 |
EVENING | 08:00 | 2685 | 7886 | 7716 | 7399 | 5120 | 9141 | 9730 |
MIDDAY | 01:00 | 7247 | 6546 | 9751 | 0591 | 2610 | 5962 | 4844 |
EVENING | 08:00 | 2014 | 9954 | 5436 | 3480 | 1295 | 6920 | 5810 |
MIDDAY | 01:00 | 6711 | 4370 | 3234 | 7135 | 1200 | 9501 | 2419 |
EVENING | 08:00 | 9342 | 6047 | 1775 | 3912 | 1840 | 2617 | 8327 |
MIDDAY | 01:00 | 4572 | 1115 | 9059 | 9950 | 1861 | 9906 | 4605 |
EVENING | 08:00 | 1793 | 0408 | 1763 | 5779 | 3774 | 9830 | 8898 |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2022————–>
Setiap Hari Jam 01:00 WIB / Jam 08:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 01:00 | —- | —- | —- | 3338 | 8655 | 4674 | 3059 |
EVENING | 08:00 | —- | —- | —- | 5423 | 9986 | 8743 | 7140 |
MIDDAY | 01:00 | 8252 | 9088 | 5439 | 8447 | 3987 | 4943 | 8471 |
EVENING | 08:00 | 2615 | 1005 | 2937 | 5784 | 5659 | 8524 | 4649 |
MIDDAY | 01:00 | 0950 | 3226 | 9511 | 3644 | 2661 | 9731 | 4993 |
EVENING | 08:00 | 6538 | 3868 | 7054 | 5405 | 0189 | 6146 | 9654 |
MIDDAY | 01:00 | 9998 | 5216 | 4819 | 5469 | 4498 | 3459 | 3265 |
EVENING | 08:00 | 3156 | 2441 | 7850 | 3838 | 2414 | 2771 | 2417 |
MIDDAY | 01:00 | 8307 | 6666 | 1689 | 4192 | 0325 | 2398 | 4155 |
EVENING | 08:00 | 8633 | 0281 | 1178 | 3669 | 4061 | 7048 | 7936 |
MIDDAY | 01:00 | 1615 | 3035 | 7546 | 5913 | 4313 | 1470 | 1795 |
EVENING | 08:00 | 9342 | 8932 | 9232 | 6939 | 6340 | 3879 | 3430 |
MIDDAY | 01:00 | 4987 | 1569 | 5575 | 1927 | 7979 | 3046 | 2579 |
EVENING | 08:00 | 2079 | 4624 | 8076 | 3676 | 5772 | 3575 | 6499 |
MIDDAY | 01:00 | 8613 | 7619 | 4342 | 7074 | 2951 | 7604 | 5689 |
EVENING | 08:00 | 7628 | 3582 | 4732 | 3360 | 9997 | 8055 | 8516 |
MIDDAY | 01:00 | 5266 | 7272 | 6546 | 1882 | 8346 | 4000 | 4470 |
EVENING | 08:00 | 8444 | 0350 | 4738 | 3048 | 7754 | 0703 | 5948 |
MIDDAY | 01:00 | 1539 | 4985 | 4408 | 8731 | 5735 | 3124 | 6999 |
EVENING | 08:00 | 2017 | 1992 | 5650 | 7440 | 1719 | 4630 | 2812 |
MIDDAY | 01:00 | 0055 | 7220 | 0355 | 6680 | 2197 | 9470 | 3596 |
EVENING | 08:00 | 1913 | 6157 | 6125 | 1714 | 5322 | 1422 | 9071 |
MIDDAY | 01:00 | 0140 | 6820 | 8838 | 1860 | 2655 | 9457 | 3720 |
EVENING | 08:00 | 2181 | 6211 | 9897 | 4339 | 3593 | 7020 | 9254 |
MIDDAY | 01:00 | 5175 | 9901 | 6192 | 5641 | 6810 | 2573 | —- |
EVENING | 08:00 | 3915 | 2213 | 0674 | 0444 | 6533 | 0213 | —- |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
Dimulai tanggal 5 Oktober 2022