PAITO 4D TENNESSEE

 <————–2024————–>
 
WAKTU JAM SENIN SELASA RABU KAMIS JUMAT SABTU MINGGU
MIDDAY 00:15 —- 1605 1757 4917 5366 6450 9666
EVENING 06:15 3369 7299 4445 1923 1909 3719 1996
MORNING 21:15 2496 2921 1970 3706 7955 4333 —-
MIDDAY 00:15 —- 8936 6912 2434 8881 0609 9363
EVENING 06:15 8986 6180 7628 6483 2341 5643 8349
MORNING 21:15 9582 4660 8855 1006 5057 2289 —-
MIDDAY 00:15 —- 9568 6292 0303 0301 6881 5223
EVENING 06:15 4972 4269 3547 6266 9600 5720 0898
MORNING 21:15 5645 8564 1650 8061 4647 5130 —-
MIDDAY 00:15 —- 7570 7171 4295 2673 4574 8407
EVENING 06:15 4806 5361 0499 8410 7264 6307 7112
MORNING 21:15 0451 0657 2876 7219 4931 8480 —-
MIDDAY 00:15 —- 2973 3926 4194 0552 4251 4978
EVENING 06:15 5210 6913 0789 4531 0623 9148 1481
MORNING 21:15 9783 4604 4712 9919 4273 0023 —-
MIDDAY 00:15 —- 5342 3277 9674 9895 2500 2830
EVENING 06:15 0106 6244 6719 1893 9955 4445 2658
MORNING 21:15 4228 8857 2951 2063 1421 8148 —-
MIDDAY 00:15 —- 5756 7754 3470 9749 8978 8075
EVENING 06:15 1472 7418 1501 4813 7279 6274 4139
MORNING 21:15 9119 6667 1397 5174 5687 8792 —-
MIDDAY 00:15 —- 0671 6625 5755 8341 2354 8168
EVENING 06:15 3183 5594 6360 7458 9663 5783 3283
MORNING 21:15 0099 6839 7146 5042 5654 2349 —-
MIDDAY 00:15 —- 1323 0657 5807 4614 0791 1473
EVENING 06:15 3814 6474 3448 0607 3130 5077 0182
MORNING 21:15 2566 9915 4341 7048 6399 3223 —-
MIDDAY 00:15 —- 3921 1334 2694 1611 4259 4718
EVENING 06:15 0823 9384 8391 1750 3452 1079 0895
MORNING 21:15 2390 8178 6733 7526 6721 5889 —-
MIDDAY 00:15 —- 7093 9670 4363 3464 0067 5734
EVENING 06:15 9867 2133 3063 0656 9608 6271 2596
MORNING 21:15 9503 9899 4394 3822 1537 3216 —-
MIDDAY 00:15 —- 3804 1111 5295 5746 2553 8141
EVENING 06:15 2275 9797 1958 7854 7326 7608 3004
MORNING 21:15 1508 9110 2704 2624 1922 1414 —-
MIDDAY 00:15 —- 7469 0302 9831 8190 8162 6082
EVENING 06:15 5915 8760 9079 1979 0884 0477 6055
MORNING 21:15 4780 3848 7050 4526 4161 0918 —-
MIDDAY 00:15 —- 4361 1644 6356 8770 9764 5170
EVENING 06:15 8161 2623 2192 8171 3462 7590 8280
MORNING 21:15 0847 3352 3759 4933 7232 4613 —-
MIDDAY 00:15 —- 2714 1238 6052 5171 5800 1980
EVENING 06:15 2629 5159 5368 7596 0610 5587 6145
MORNING 21:15 8341 0225 0937 6677 6353 6813 —-
MIDDAY 00:15 —- 7472 6322 1378 7785 8100 3091
EVENING 06:15 4259 6988 6507 5765 2310 9129 6881
MORNING 21:15 0919 5091 5903 9863 4140 8880 —-
MIDDAY 00:15 —- 0699 8219 5147 2519 0228 2486
EVENING 06:15 0329 5402 2401 6612 4270 0700 6887
MORNING 21:15 7711 9504 5765 3605 8194 9158 —-
MIDDAY 00:15 —- 5369 0061 8662 5849 6480 7614
EVENING 06:15 7437 1431 0925 9422 5849 9623 7954
MORNING 21:15 7946 5190 3328 3912 8273 0541 —-
MIDDAY 00:15 —- 2041 7915 5324 7730 3069 7435
EVENING 06:15 5559 6357 1927 2729 8506 4043 7882
MORNING 21:15 8099 7730 6733 6029 3577 1734 —-
MIDDAY 00:15 —- 0107 4970 2369 9083 0831 5251
EVENING 06:15 7574 9814 9802 7091 6818 2431 9952
MORNING 21:15 9505 8074 9595 5855 0403 9353 —-
MIDDAY 00:15 —- 4580 7147 2951 0148 5476 5604
EVENING 06:15 3614 5466 8685 5199 2235 6358 7448
MORNING 21:15 5023 5888 0362 3761 6669 1554 —-
MIDDAY 00:15 —- 4172 9059 2017 4129 6691 7829
EVENING 06:15 5245 4440 3888 8766 8825 5224 9107
MORNING 21:15 3359 8650 2465 9865 9347 2548 —-
MIDDAY 00:15 —- 3670 6820 9860 5817 3158 2822
EVENING 06:15 9335 9448 3861 8637 7964 6312 8559
MORNING 21:15 2099 2984 4487 2609 8483 2260 —-
MIDDAY 00:15 —- 1458 5180 3062 9330 5530 2562
EVENING 06:15 6361 8894 4663 6988 8266 8822 6296
MORNING 21:15 1101 9978 6495 2375 8374 9242 —-
MIDDAY 00:15 —- 0873 4304 4686 3778 4510 5887
EVENING 06:15 7922 0442 0149 8987 2172 4594 5923
MORNING 21:15 8508 7795 7075 5312 6452 2622 —-
MIDDAY 00:15 —- 6337 6984 9961 1821 1196 9387
EVENING 06:15 3937 3148 6565 0533 6934 4122 1220
MORNING 21:15 1255 5119 2438 9760 2478 8399 —-
MIDDAY 00:15 —- 5267 8966 8576 2228 4395 5921
EVENING 06:15 3278 4650 0140 3230 5096 8097 4396
MORNING 21:15 1242 5776 3394 0895 3463 9676 —-
MIDDAY 00:15 —- 2119 0129 0090 9633 8744 3718
EVENING 06:15 5301 1833 1427 0756 3573 2457 2559
MORNING 21:15 0819 7231 2817 7658 7662 6656 —-
MIDDAY 00:15 —- 4114 7757 0845 3417 0639 0058
EVENING 06:15 2784 9059 2476 6345 0603 4195 0080
MORNING 21:15 2822 7794 8034 5726 5076 0641 —-
MIDDAY 00:15 —- 9701 5690 8897 7185 4286 7640
EVENING 06:15 5301 5935 8987 5504 2201 9194 7726
MORNING 21:15 6031 6155 9666 7882 3470 8302 —-
MIDDAY 00:15 —- 7108 9391 0245 8391 5829 4078
EVENING 06:15 1477 2063 6913 3146 5138 9895 7964
MORNING 21:15 8989 2414 8076 4885 9304 5505 —-
MIDDAY 00:15 —- 3947 9831 3683 1838 1991 2980
EVENING 06:15 1033 5360 6988 5987 8474 1382 0956
MORNING 21:15 2705 9793 8088 2821 9083 6365 —-
MIDDAY 00:15 —- 3286 7972 8486 0822 6878 8173
EVENING 06:15 6536 2356 6081 0582 3269 9484 8100
MORNING 21:15 8779 9381 1708 5178 1770 7223 —-
MIDDAY 00:15 —- 7833 7725 7754 7772 7585 6003
EVENING 06:15 3421 5047 0648 5163 5224 0850 0471
MORNING 21:15 2091 1705 3760 3188 4321 1277 —-
MIDDAY 00:15 —- 2293 8882 4093 2059 7628 0905
EVENING 06:15 5009 3869 6005 3962 0757 0328 9098
MORNING 21:15 1325 4441 3996 9462 2431 1250 —-
MIDDAY 00:15 —- 8984 3530 4427 1809 5209 7818
EVENING 06:15 9821 8133 9804 0829 3467 9389 8815
MORNING 21:15 1141 4843 8542 3772 0444 2431 —-
MIDDAY 00:15 —- 6342 0402 3664 1993 7105 1746
EVENING 06:15 2916 3613 5836 8055 8888 8988 3061
MORNING 21:15 3621 2741 4240 5629 5969 3320 —-
MIDDAY 00:15 —- 1877 2062 2888 0075 8515 4760
EVENING 06:15 4111 6530 8453 8116 0817 7597 2478
MORNING 21:15 1561 3028 7219 9225 8039 4111 —-
MIDDAY 00:15 —- 9019 6937 5478 4118 5207 9713
EVENING 06:15 8571 5984 3876 5379 0708 7573 4863
MORNING 21:15 5186 2323 4702 4209 1619 2196 —-
MIDDAY 00:15 —- 4356 2259 3219 8281 5341 8560
EVENING 06:15 6341 2232 8297 0276 1146 3310 0367
MORNING 21:15 3870 4522 9197 5705 7552 7653 —-
MIDDAY 00:15 —- 9228 5341 7876 2538 9033 2804
EVENING 06:15 4905 9631 0136 3263 7597 6600 0192
MORNING 21:15 4458 6730 4141 5785 0430 1490 —-
MIDDAY 00:15 —- 1274 8212        
EVENING 06:15 4062 7827 4080        
MORNING 21:15 9522 4468 2525       —-
MIDDAY 00:15 —-            
EVENING 06:15              
MORNING 21:15             —-
MIDDAY 00:15 —-            
EVENING 06:15              
MORNING 21:15             —-
MIDDAY 00:15 —-            
EVENING 06:15              
MORNING 21:15             —-
MIDDAY 00:15 —-            
EVENING 06:15              
MORNING 21:15             —-
MIDDAY 00:15 —-            
EVENING 06:15              
MORNING 21:15             —-
MIDDAY 00:15 —-            
EVENING 06:15              
MORNING 21:15             —-
WAKTU JAM SENIN SELASA RABU KAMIS JUMAT SABTU MINGGU
 
 <————–2023————–>
 
WAKTU JAM SENIN SELASA RABU KAMIS JUMAT SABTU MINGGU
MIDDAY 00:15 —- —- —- —- —- —- 2670
EVENING 06:15 —- —- —- —- —- —- 7046
MORNING 21:15 —- —- —- —- —- —- —-
MIDDAY 00:15 —- 2336 4605 7129 9484 5894 8995
EVENING 06:15 7807 5688 9882 0277 3198 5880 7884
MORNING 21:15 3908 8007 1454 9499 4352 2018 —-
MIDDAY 00:15 —- 8456 9690 5862 6242 0627 3498
EVENING 06:15 3216 4786 7691 9158 7358 2558 5788
MORNING 21:15 1046 0270 4993 8663 1733 4040 —-
MIDDAY 00:15 —- 6608 1176 6630 3935 0262 8075
EVENING 06:15 2167 7633 4718 9080 8436 6665 6355
MORNING 21:15 4684 1408 8660 3446 7121 6708 —-
MIDDAY 00:15 —- 2394 6255 3081 6598 5927 0873
EVENING 06:15 7920 2071 1761 9495 3031 0910 8353
MORNING 21:15 2449 2101 5157 0708 0389 0408 —-
MIDDAY 00:15 —- 2122 1398 5470 0758 1286 7165
EVENING 06:15 3176 7771 7962 3027 5928 3315 8293
MORNING 21:15 8405 2930 1318 0814 1199 0858 —-
MIDDAY 00:15 —- 6558 4481 2605 1635 4449 2541
EVENING 06:15 5850 2738 6779 8210 3381 5503 3513
MORNING 21:15 5474 4538 8323 8290 8183 4551 —-
MIDDAY 00:15 —- 2708 6878 5153 1633 1528 0723
EVENING 06:15 0340 9649 3852 7018 3649 7814 1176
MORNING 21:15 3000 2944 6777 5342 0611 1191 —-
MIDDAY 00:15 —- 2452 8150 5200 1758 6292 2780
EVENING 06:15 3617 3310 3785 0072 9389 1435 1746
MORNING 21:15 2008 0822 8596 8895 1297 2534 —-
MIDDAY 00:15 —- 6739 6842 2776 8159 2423 7538
EVENING 06:15 0927 6545 2730 8761 0466 5819 4297
MORNING 21:15 5571 0793 9997 0123 2622 0793 —-
MIDDAY 00:15 —- 6032 7821 3055 5471 5164 3912
EVENING 06:15 8989 5183 3856 0578 2315 2056 3588
MORNING 21:15 1580 3783 3296 4726 8437 1018 —-
MIDDAY 00:15 —- 1347 6091 9045 2042 4094 9066
EVENING 06:15 9520 6243 5650 0332 7763 6707 7973
MORNING 21:15 6288 2368 8966 4010 5162 5991 —-
MIDDAY 00:15 —- 9283 0157 6595 1735 2690 6098
EVENING 06:15 7388 2628 3637 9721 7950 7782 7690
MORNING 21:15 3097 8030 6615 8118 6300 4892 —-
MIDDAY 00:15 —- 1664 7944 2027 5565 7798 0187
EVENING 06:15 4053 2711 2812 4190 6020 4933 4373
MORNING 21:15 7119 9395 4209 6254 0882 0979 —-
MIDDAY 00:15 —- 4489 8210 0230 3751 9605 2019
EVENING 06:15 4673 3609 9439 6349 5836 3102 5515
MORNING 21:15 1054 6031 6229 0536 5062 9030 —-
MIDDAY 00:15 —- 6523 5870 0342 9108 6328 9031
EVENING 06:15 5179 7503 2978 1183 4613 9200 5694
MORNING 21:15 8494 8663 3189 8020 8484 8841 —-
MIDDAY 00:15 —- 9912 9282 3768 3553 3822 0059
EVENING 06:15 7941 4207 3971 1915 9163 5949 7973
MORNING 21:15 0516 2875 5399 6188 1019 1820 —-
MIDDAY 00:15 —- 8609 2393 1020 6815 6919 1485
EVENING 06:15 7139 4155 2230 1348 8482 8369 4639
MORNING 21:15 2883 2186 4342 2807 3273 1361 —-
MIDDAY 00:15 —- 8250 6889 4389 2049 6364 7854
EVENING 06:15 4429 7724 0906 6385 1950 8239 8676
MORNING 21:15 4518 9276 9732 7912 9740 4791 —-
MIDDAY 00:15 —- 0320 0465 6541 8548 1342 0407
EVENING 06:15 9255 7177 7241 3415 8589 9067 5035
MORNING 21:15 3732 2629 7610 1266 8987 4677 —-
MIDDAY 00:15 —- 0957 9302 0994 8263 1771 5801
EVENING 06:15 4693 2084 0788 6567 0621 3147 4411
MORNING 21:15 8779 3552 0774 2598 2917 6236 —-
MIDDAY 00:15 —- 1628 1501 2966 3561 3036 3005
EVENING 06:15 9624 5174 3922 0816 8238 0593 1978
MORNING 21:15 5631 1585 9436 7729 0259 3453 —-
MIDDAY 00:15 —- 3611 1123 3077 2154 1431 9168
EVENING 06:15 2999 6449 4959 1699 8855 8626 0561
MORNING 21:15 7679 4671 9113 4078 7889 6308 —-
MIDDAY 00:15 —- 4317 0740 6067 6567 8064 6299
EVENING 06:15 5308 7885 4829 6301 6162 3501 7498
MORNING 21:15 1718 8280 2674 8661 8352 4803 —-
MIDDAY 00:15 —- 9637 7619 4765 7752 3951 2794
EVENING 06:15 1204 3202 1004 8344 6910 2789 9853
MORNING 21:15 9637 6149 2771 3492 8532 1795 —-
MIDDAY 00:15 —- 5916 3227 1443 9289 7562 0199
EVENING 06:15 3988 3682 5624 2436 0642 1797 2049
MORNING 21:15 6652 3553 9074 3794 0462 0325 —-
MIDDAY 00:15 —- 9858 5425 1287 4095 3135 7684
EVENING 06:15 6535 5413 4854 1480 3382 4168 6864
MORNING 21:15 8893 6017 8083 8304 6121 3950 —-
MIDDAY 00:15 —- 6791 6818 7924 7674 6054 2549
EVENING 06:15 8237 0698 5293 5432 0264 0055 0935
MORNING 21:15 3902 6123 5086 0190 5512 8717 —-
MIDDAY 00:15 —- 7214 5829 5112 4319 6111 3981
EVENING 06:15 0082 6883 6812 4015 8888 6434 2398
MORNING 21:15 5189 5632 6879 3846 3715 5895 —-
MIDDAY 00:15 —- 0877 5029 2889 8453 1729 6425
EVENING 06:15 4142 7709 5346 6600 0610 6513 7739
MORNING 21:15 8327 5971 5817 8138 9984 7198 —-
MIDDAY 00:15 —- 8163 2241 2567 5587 5815 4926
EVENING 06:15 8842 7982 1243 2872 3412 3077 0316
MORNING 21:15 4515 8250 9985 9493 0661 8159 —-
MIDDAY 00:15 —- 7340 7857 4583 9509 7578 9829
EVENING 06:15 9356 8973 6634 3778 9329 4844 1953
MORNING 21:15 5205 6103 9281 4063 1777 5957 —-
MIDDAY 00:15 —- 2090 4972 2662 9367 2804 2942
EVENING 06:15 7400 6069 8904 6747 9665 9314 8105
MORNING 21:15 0317 0123 7447 6104 1204 4691 —-
MIDDAY 00:15 —- 8008 4117 0302 3974 2662 3189
EVENING 06:15 3729 4887 8349 6716 6206 7528 5540
MORNING 21:15 0593 5085 1630 8332 9363 7414 —-
MIDDAY 00:15 —- 6823 7027 2367 9444 2233 1906
EVENING 06:15 2278 7469 2185 8223 8963 1396 6253
MORNING 21:15 3605 5075 9094 5723 8895 4349 —-
MIDDAY 00:15 —- 0184 2312 3189 1122 0042 6404
EVENING 06:15 7086 5115 8169 0769 1885 1849 6673
MORNING 21:15 0308 4888 5861 7941 9580 5013 —-
MIDDAY 00:15 —- 2462 8350 9974 6443 4824 2576
EVENING 06:15 5612 6557 2410 8946 1555 4694 1941
MORNING 21:15 4661 4094 4945 0361 8233 0392 —-
MIDDAY 00:15 —- 9189 0500 3102 9437 9558 8691
EVENING 06:15 5263 2604 9020 7221 2639 0641 7334
MORNING 21:15 5180 2292 7333 5444 2709 8433 —-
MIDDAY 00:15 —- 4413 5471 6493 1443 0011 3860
EVENING 06:15 4396 7586 5107 7718 8532 2441 9598
MORNING 21:15 4253 7648 0894 9221 2548 3369 —-
MIDDAY 00:15 —- 6200 9259 4796 3506 4339 1572
EVENING 06:15 8846 5943 0099 4141 0143 1809 0876
MORNING 21:15 0813 2582 7640 0273 1678 1517 —-
MIDDAY 00:15 —- 7056 1028 9996 4594 4569 6836
EVENING 06:15 8376 9110 2196 5880 6727 1254  
MORNING 21:15 9980 8562 5087 2511 6461 2548 —-
MIDDAY 00:15 —- 5250 0861 4572 9011 1980 5314
EVENING 06:15 5599 0550 0604 4525 3487 0908 4588
MORNING 21:15 8568 7276 4785 1392 0323 4814 —-
MIDDAY 00:15 —- 2789 0138 9431 9754 8717 6816
EVENING 06:15 8904 7277 3558 7872 2106 2007 0879
MORNING 21:15 0405 2076 4848 2354 0872 3958 —-
MIDDAY 00:15 —- 8362 2929 1377 1066 7338 2501
EVENING 06:15 3381 0111 6778 7427 2035 1208 1128
MORNING 21:15 9152 3610 7167 5867 0468 3174 —-
MIDDAY 00:15 —- 4953 4973 7964 1299 3556 4482
EVENING 06:15 5969 0165 6200 4624 7076 2857 6387
MORNING 21:15 5505 9762 2326 6295 4753 7291 —-
MIDDAY 00:15 —- 9154 1140 0172 1384 6274 3797
EVENING 06:15 7945 4850 4531 0139 5581 7428 3959
MORNING 21:15 2296 2081 9530 5377 3888 9277 —-
MIDDAY 00:15 —- 2275 1436 1525 4220 0267 5180
EVENING 06:15 7480 4006 1758 9998 9319 0648 8622
MORNING 21:15 2116 7340 0064 1173 2260 6858 —-
MIDDAY 00:15 —- 2337 0376 6300 0436 2181 0654
EVENING 06:15 1710 6571 6780 2308 0434 8964 2098
MORNING 21:15 9613 9841 0929 3665 9831 7842 —-
MIDDAY 00:15 —- 9767 8859 7816 6031 5071 8295
EVENING 06:15 7566 0424 6301 6776 3695 9907 2408
MORNING 21:15 0704 9450 1556 3462 6113 3347 —-
MIDDAY 00:15 —- 9677 6892 6815 5853 7161 4456
EVENING 06:15 5413 8260 4896 6704 2834 2788 0808
MORNING 21:15 0621 0981 3759 3991 0139 3821 —-
MIDDAY 00:15 —- 5931 8082 8490 8260 2708 3406
EVENING 06:15 0870 3535 8540 5810 0032 0411 5641
MORNING 21:15 7801 8415 6665 5499 7589 6021 —-
MIDDAY 00:15 —- 3844 3550 7459 6417 4380 7733
EVENING 06:15 1227 2270 4375 4836 8348 2965 7269
MORNING 21:15 2414 3117 5992 0908 0624 3001 —-
MIDDAY 00:15 —- 4284 1893 4658 4871 2373 1240
EVENING 06:15 7611 1310 6541 2036 8291 1038 8093
MORNING 21:15 3419 7912 4608 1893 1174 8594 —-
WAKTU JAM SENIN SELASA RABU KAMIS JUMAT SABTU MINGGU
 
 <————–2022————–>
 
WAKTU JAM SENIN SELASA RABU KAMIS JUMAT SABTU MINGGU
MIDDAY 00:15 —- —- 1941 9012 3143 2412 2071
EVENING 06:15 —- —- 5789 4134 2324 2656 5904
MORNING 21:15 —- 5603 5177 7528 2448 5604 —-
MIDDAY 00:15 —- 5527 7326 4093 9186 3832 1404
EVENING 06:15 2101 7104 2821 6130 6748 7841 3213
MORNING 21:15 7991 9070 3033 3234 8035 9548 —-
MIDDAY 00:15 —- 9772 6193 0212 7211 3291 6622
EVENING 06:15 1493 4402 9091 1832 8272 5289 3559
MORNING 21:15 4805 0484 6957 0806 7102 2047 —-
MIDDAY 00:15 —- 0551 5795 4598 8018 5226 2658
EVENING 06:15 9228 2984 4424 6749 6725 3995 6551
MORNING 21:15 6081 0585 0886 0704 3334 0306 —-
MIDDAY 00:15 —- 0982 6456 6480 5819 2155 9901
EVENING 06:15 8772 3315 2207 8590 4195 0861 2729
MORNING 21:15 9346 4752 7150 7364 9847 5279 —-
MIDDAY 00:15 —- 0603 1911 0046 4090 4783 5084
EVENING 06:15 4291 1106 7978 1267 9860 3680 3500
MORNING 21:15 1478 7507 3539 0056 0670 6138 —-
MIDDAY 00:15 —- 7167 3148 5926 3029 7749 3578
EVENING 06:15 2356 4082 0137 5226 6463 8138 7069
MORNING 21:15 9941 6497 4457 7101 4290 1945 —-
MIDDAY 00:15 —- 0977 8327 7969 4697 0132 4800
EVENING 06:15 9751 6583 5592 5251 3035 1797 6030
MORNING 21:15 9340 2509 2288 5832 9163 2689 —-
MIDDAY 00:15 —- 7343 5814 3355 2328 9110 5489
EVENING 06:15 3266 7199 4381 8719 1257 2433 4528
MORNING 21:15 7469 0975 2248 1058 9197 6826 —-
MIDDAY 00:15 —- 1468 2391 5334 8072 3953 8864
EVENING 06:15 2358 9662 6153 8695 2315 1558 9309
MORNING 21:15 8583 9808 9828 0150 9771 9999 —-
MIDDAY 00:15 —- 9422 7400 2768 6074 6762 7194
EVENING 06:15 9351 9130 4146 9078 3936 2999 1087
MORNING 21:15 1822 4371 0241 9064 4519 2120 —-
MIDDAY 00:15 —- 2135 1750 5109 4155 9016 8041
EVENING 06:15 8697 2843 3335 6809 3744 7255 5018
MORNING 21:15 4719 9684 0497 8774 9181 8715 —-
MIDDAY 00:15 —- 9474 6302 9024 4912 2354 —-
EVENING 06:15 9621 7646 7728 2156 1714 6835 —-
MORNING 21:15 2457 3658 6442 6264 5560 0393 —-
WAKTU JAM SENIN SELASA RABU KAMIS JUMAT SABTU MINGGU

Dimulai tanggal 4 Oktober 2022